Wilderness Statistics Reports
|
Number of Wilderness Areas Designated by Year
|
||
| Year | Wildernesses Designated | |
| 1964 | 54 | |
| 1968 | 5 | |
| 1969 | 2 | |
| 1970 | 23 | |
| 1972 | 7 | |
| 1974 | 2 | |
| 1975 | 35 | |
| 1976 | 34 | |
| 1978 | 26 | |
| 1980 | 70 | |
| 1982 | 2 | |
| 1983 | 6 | |
| 1984 | 175 | |
| 1985 | 1 | |
| 1986 | 10 | |
| 1987 | 12 | |
| 1988 | 9 | |
| 1989 | 13 | |
| 1990 | 55 | |
| 1991 | 2 | |
| 1992 | 5 | |
| 1993 | 9 | |
| 1994 | 68 | |
| 1996 | 1 | |
| 1999 | 3 | |
| 2000 | 15 | |
| 2001 | 1 | |
| 2002 | 18 | |
| 2004 | 15 | |
| 2005 | 2 | |
| 2006 | 24 | |
| 2008 | 1 | |
| 2009 | 52 | |
| 2011 | 1 | |
|
|
||
| Total | 758 | |
Figure above shows the number of new wilderness areas established by Congress each year. Read our data disclaimer. Data last updated on 12/27/2012 (The Vieques Wilderness, which was accidentally omitted when designated in 2001, was added; 1,363 acres of potential wilderness with the Point Reyes National Seashore became wilderness after the closing of a commerical shellfish operation in Drakes Estero).

