Wilderness Statistics Reports
|
Number Of Wilderness Units By State (States with most units listed first)
|
||
| State | Wilderness Units | Percent of Total Wilderness Units |
| California | 149 | 19% |
| Arizona | 90 | 12% |
| Nevada | 68 | 9% |
| Alaska | 48 | 6% |
| Oregon | 47 | 6% |
| Colorado | 43 | 6% |
| Utah | 33 | 4% |
| Washington | 31 | 4% |
| New Mexico | 25 | 3% |
| Virginia | 24 | 3% |
| Florida | 17 | 2% |
| Michigan | 15 | 2% |
| Montana | 15 | 2% |
| Wyoming | 15 | 2% |
| Georgia | 14 | 2% |
| Arkansas | 12 | 2% |
| Idaho | 12 | 2% |
| North Carolina | 12 | 2% |
| Tennessee | 11 | 1% |
| West Virginia | 9 | 1% |
| Vermont | 8 | 1% |
| Illinois | 8 | 1% |
| Missouri | 8 | 1% |
| South Carolina | 7 | 1% |
| Wisconsin | 7 | 1% |
| Texas | 6 | 1% |
| New Hampshire | 5 | 1% |
| North Dakota | 3 | Less than 1% |
| Minnesota | 3 | Less than 1% |
| Mississippi | 3 | Less than 1% |
| Louisiana | 3 | Less than 1% |
| Maine | 3 | Less than 1% |
| Alabama | 3 | Less than 1% |
| Oklahoma | 3 | Less than 1% |
| Hawaii | 2 | Less than 1% |
| Kentucky | 2 | Less than 1% |
| New Jersey | 2 | Less than 1% |
| Nebraska | 2 | Less than 1% |
| South Dakota | 2 | Less than 1% |
| Pennsylvania | 2 | Less than 1% |
| Puerto Rico | 2 | Less than 1% |
| Ohio | 1 | Less than 1% |
| New York | 1 | Less than 1% |
| Massachusetts | 1 | Less than 1% |
| Indiana | 1 | Less than 1% |
|
|
||
| Total | 778 | |
Figure above shows comparison of the number of wilderness areas in each state. Wilderness areas that span more than one state are counted in each state. Read our data disclaimer. Data last updated on 12/27/2012 (The Vieques Wilderness, which was accidentally omitted when designated in 2001, was added; 1,363 acres of potential wilderness with the Point Reyes National Seashore became wilderness after the closing of a commerical shellfish operation in Drakes Estero).

