Wilderness Statistics Reports
|
Number of Wilderness Acres Legislated by Year
|
||
| Year | Acreage Legislated | |
| 1964 | 9,139,721 | |
| 1968 | 792,750 | |
| 1969 | 161,500 | |
| 1970 | 199,132 | |
| 1972 | 913,937 | |
| 1974 | 343,991 | |
| 1975 | 1,354,974 | |
| 1976 | 1,745,580 | |
| 1978 | 5,501,075 | |
| 1980 | 60,755,145 | |
| 1982 | 21,841 | |
| 1983 | 320,373 | |
| 1984 | 8,230,100 | |
| 1985 | 13,300 | |
| 1986 | 71,333 | |
| 1987 | 189,745 | |
| 1988 | 1,798,759 | |
| 1989 | 733,400 | |
| 1990 | 2,770,524 | |
| 1991 | 36,085 | |
| 1992 | 400,450 | |
| 1993 | 674,760 | |
| 1994 | 7,661,089 | |
| 1996 | 37,936 | |
| 1997 | 160 | |
| 1999 | 49,819 | |
| 2000 | 1,031,706 | |
| 2001 | 900 | |
| 2002 | 529,584 | |
| 2004 | 802,840 | |
| 2005 | 21,183 | |
| 2006 | 1,009,764 | |
| 2008 | 106,577 | |
| 2009 | 2,094,702 | |
| 2012 | -222 | |
|
|
||
| Total | 109,514,513 | |
Figure above shows the number of acres legislated each year. Note: Legislated acres may not be equal to current reported acres for each area. Click here to learn more about legislated and reported acreages. Read our data disclaimer. Data last updated on 12/27/2012 (The Vieques Wilderness, which was accidentally omitted when designated in 2001, was added; 1,363 acres of potential wilderness with the Point Reyes National Seashore became wilderness after the closing of a commerical shellfish operation in Drakes Estero).

