Wilderness Statistics Reports
|
Wilderness Acreage By State (States with most acreage listed first)
|
||
| State | Acres | Percent of Total Wilderness Acres |
| Alaska | 57,425,910 | 52% |
| California | 14,983,935 | 14% |
| Idaho | 4,523,135 | 4% |
| Arizona | 4,517,898 | 4% |
| Washington | 4,462,271 | 4% |
| Colorado | 3,700,148 | 3% |
| Montana | 3,443,407 | 3% |
| Nevada | 3,371,425 | 3% |
| Wyoming | 3,111,232 | 3% |
| Oregon | 2,474,435 | 2% |
| New Mexico | 1,650,596 | 2% |
| Florida | 1,422,247 | 1% |
| Utah | 1,160,300 | 1% |
| Minnesota | 816,267 | 1% |
| Georgia | 486,530 | Less than 1% |
| Michigan | 258,596 | Less than 1% |
| Virginia | 214,904 | Less than 1% |
| Hawaii | 155,509 | Less than 1% |
| Arkansas | 153,655 | Less than 1% |
| New Hampshire | 138,418 | Less than 1% |
| West Virginia | 118,810 | Less than 1% |
| North Carolina | 111,419 | Less than 1% |
| Vermont | 100,870 | Less than 1% |
| Texas | 85,333 | Less than 1% |
| Wisconsin | 79,943 | Less than 1% |
| South Dakota | 77,570 | Less than 1% |
| Missouri | 71,849 | Less than 1% |
| Tennessee | 66,349 | Less than 1% |
| South Carolina | 60,681 | Less than 1% |
| Alabama | 41,367 | Less than 1% |
| North Dakota | 39,652 | Less than 1% |
| Illinois | 32,113 | Less than 1% |
| Oklahoma | 23,113 | Less than 1% |
| Maine | 18,625 | Less than 1% |
| Kentucky | 18,132 | Less than 1% |
| Louisiana | 17,025 | Less than 1% |
| Indiana | 12,463 | Less than 1% |
| Nebraska | 12,429 | Less than 1% |
| Puerto Rico | 10,900 | Less than 1% |
| New Jersey | 10,341 | Less than 1% |
| Mississippi | 10,126 | Less than 1% |
| Pennsylvania | 9,002 | Less than 1% |
| Massachusetts | 3,244 | Less than 1% |
| New York | 1,380 | Less than 1% |
| Ohio | 77 | Less than 1% |
|
|
||
| Total | 109,503,630 | |
Figure above shows a comparison of wilderness acreage by state and the total number of acres of wilderness in the United States (total at bottom). Read our data disclaimer. Data last updated on 12/27/2012 (The Vieques Wilderness, which was accidentally omitted when designated in 2001, was added; 1,363 acres of potential wilderness with the Point Reyes National Seashore became wilderness after the closing of a commerical shellfish operation in Drakes Estero).