Wilderness Law Library Search Results
Click on a column title to sort the results on that column. Click the "+" to sort by largest value first.Wilderness Areas Affected by Public Law 88-577 9/3/1964 - The Wilderness Act
Total Number of Wilderness Area(s): 54
Total Acreage Legislated: 9,139,721
Print all
|
|||||
| NAME | LEGISLATED ACREAGE* + (in acres) |
NOTES** | PAGE NUM.*** | ||
| Great Gulf Wilderness | 5,400 | ||||
| Wheeler Peak Wilderness | 6,051 | ||||
| Linville Gorge Wilderness | 7,655 | ||||
| Cucamonga Wilderness | 9,022 | ||||
| Shining Rock Wilderness | 13,400 | ||||
| Mount Hood Wilderness | 14,160 | ||||
| Thousand Lakes Wilderness | 15,695 | ||||
| Chiricahua Wilderness | 18,000 | ||||
| Gearhart Mountain Wilderness | 18,709 | ||||
| Caribou Wilderness | 19,080 | ||||
|
* Legislated acreages are acreages specified in public laws. These values may not match current reported values.
** For some areas, notes are provided explaining more about the purpose of the legislation. *** Where available, page numbers are provided. Values refer to the PDF page number. |
|||||

Print all