Wilderness Law Library Search Results
Click on a column title to sort the results on that column. Click the "+" to sort by largest value first.Wilderness Areas Affected by Public Law 88-577 9/3/1964 - The Wilderness Act
Total Number of Wilderness Area(s): 54
Total Acreage Legislated: 9,139,721
Print all
|
|||||
| NAME | LEGISLATED ACREAGE* + (in acres) |
NOTES** | PAGE NUM.*** | ||
| Selway-Bitterroot Wilderness | 1,239,840 | Public law acreage includes ID and MT acreage. | |||
| Bob Marshall Wilderness | 950,000 | ||||
| Boundary Waters Canoe Area Wilderness | 886,673 | ||||
| Teton Wilderness | 563,460 | ||||
| Washakie Wilderness | 505,552 | ||||
| John Muir Wilderness | 502,978 | ||||
| Glacier Peak Wilderness | 458,105 | ||||
| Gila Wilderness | 438,360 | ||||
| Bridger Wilderness | 383,300 | ||||
| North Absaroka Wilderness | 359,700 | ||||
|
* Legislated acreages are acreages specified in public laws. These values may not match current reported values.
** For some areas, notes are provided explaining more about the purpose of the legislation. *** Where available, page numbers are provided. Values refer to the PDF page number. |
|||||

Print all