Wilderness Law Library Search Results
Click on a column title to sort the results on that column. Click the "+" to sort by largest value first.Wilderness Areas Affected by Public Law 88-577 9/3/1964 - The Wilderness Act
Total Number of Wilderness Area(s): 54
Total Acreage Legislated: 9,139,721
Print all
|
|||||
| NAME | LEGISLATED ACREAGE* + (in acres) |
NOTES** | PAGE NUM.*** | ||
| Anaconda Pintler Wilderness | 157,803 | ||||
| Ansel Adams Wilderness | 109,484 | ||||
| Bob Marshall Wilderness | 950,000 | ||||
| Boundary Waters Canoe Area Wilderness | 886,673 | ||||
| Bridger Wilderness | 383,300 | ||||
| Cabinet Mountains Wilderness | 94,272 | ||||
| Caribou Wilderness | 19,080 | ||||
| Chiricahua Wilderness | 18,000 | ||||
| Cucamonga Wilderness | 9,022 | ||||
| Diamond Peak Wilderness | 35,440 | ||||
|
* Legislated acreages are acreages specified in public laws. These values may not match current reported values.
** For some areas, notes are provided explaining more about the purpose of the legislation. *** Where available, page numbers are provided. Values refer to the PDF page number. |
|||||

Print all