Wilderness Law Library Search Results
Click on a column title to sort the results on that column. Click the "+" to sort by largest value first.Wilderness Areas Affected by Public Law 109-362 10/17/2006 - Northern California Coastal Wild Heritage Wilderness Act
Total Number of Wilderness Area(s): 13
Total Acreage Legislated: 275,835
Print all
|
|||||
| NAME | LEGISLATED ACREAGE* + (in acres) |
NOTES** | PAGE NUM.*** | ||
| Cache Creek Wilderness | 27,245 | ||||
| Cedar Roughs Wilderness | 6,350 | ||||
| Elkhorn Ridge Wilderness | 11,271 | This wilderness did not officially become part of the NWPS until five years after the passage of Public Law 109-362 when restoration had occurred on 1,565 acres of acquired private inholding lands. | 8 | ||
| King Range Wilderness | 42,585 | ||||
| Mount Lassic Wilderness | 7,279 | ||||
| Rocks and Islands Wilderness | 5 | 4 | |||
| Sanhedrin Wilderness | 10,571 | ||||
| Siskiyou Wilderness | 30,122 | ||||
| Snow Mountain Wilderness | 23,706 | ||||
| South Fork Eel River Wilderness | 12,915 | ||||
|
* Legislated acreages are acreages specified in public laws. These values may not match current reported values.
** For some areas, notes are provided explaining more about the purpose of the legislation. *** Where available, page numbers are provided. Values refer to the PDF page number. |
|||||

Print all