Wilderness Statistics Reports
Wilderness Acreage By State (States with most acreage listed first)
|
||
State | Acres | Percent of Total Wilderness Acres |
Alaska | 57,438,771 | 52% |
California | 14,968,708 | 14% |
Idaho | 4,796,521 | 4% |
Arizona | 4,512,066 | 4% |
Washington | 4,484,466 | 4% |
Colorado | 3,734,992 | 3% |
Montana | 3,501,359 | 3% |
Nevada | 3,448,404 | 3% |
Wyoming | 3,067,728 | 3% |
Oregon | 2,476,239 | 2% |
New Mexico | 1,699,921 | 2% |
Florida | 1,421,395 | 1% |
Utah | 1,157,906 | 1% |
Minnesota | 820,621 | 1% |
Georgia | 488,678 | Less than 1% |
Michigan | 291,307 | Less than 1% |
Virginia | 217,506 | Less than 1% |
Hawaii | 155,509 | Less than 1% |
Arkansas | 153,342 | Less than 1% |
New Hampshire | 138,407 | Less than 1% |
West Virginia | 118,811 | Less than 1% |
North Carolina | 111,504 | Less than 1% |
Vermont | 100,874 | Less than 1% |
Tennessee | 86,099 | Less than 1% |
Texas | 85,167 | Less than 1% |
Wisconsin | 79,967 | Less than 1% |
South Dakota | 77,678 | Less than 1% |
Missouri | 71,914 | Less than 1% |
South Carolina | 67,237 | Less than 1% |
Alabama | 42,218 | Less than 1% |
North Dakota | 39,652 | Less than 1% |
Illinois | 32,172 | Less than 1% |
Oklahoma | 24,040 | Less than 1% |
Maine | 18,628 | Less than 1% |
Kentucky | 17,187 | Less than 1% |
Louisiana | 17,047 | Less than 1% |
Indiana | 12,472 | Less than 1% |
Nebraska | 12,437 | Less than 1% |
Mississippi | 10,656 | Less than 1% |
New Jersey | 10,341 | Less than 1% |
Puerto Rico | 10,244 | Less than 1% |
Pennsylvania | 9,005 | Less than 1% |
Massachusetts | 3,244 | Less than 1% |
New York | 1,380 | Less than 1% |
Ohio | 77 | Less than 1% |
|
||
Total | 110,033,896 |
Figure above shows a comparison of wilderness acreage by state and the total number of acres of wilderness in the United States (total at bottom). Read our data disclaimer. Data last updated on 2/20/19 (acreages updated to be consistent with the Forest Service 2018 Land Area Report).